 |  | 
  
Empower your clients to take the necessary steps to increase their physical activity with NEW LIFESTYLES' WALK AWAY FROM DIABETES COMPLICATIONS™ kit. Developed by an exercise physiologist and a certified diabetes educator, this comprehensive kit offers the following components:
• A DIGI-WALKER pedometer or an NL-2000 energy balance activity monitor with a security strap—both highly accurate and reliable motion sensors that are considered the gold standard of the industry. (Think that all pedometers are created equal? Read this.) The pedometer is strategically packaged in a pill vial which serves as its home at night so that one doesn’t inadvertently run the unit through the washing machine, and yes, it does happen!
• A WALK AWAY FROM DIABETES COMPLICATIONS™ booklet with the benefits of physical activity and a section to record and track step activity and pre/post-prandial glucose levels—a great way to show that as steps go up, glucose levels go down!
• A Sugar Key—a keychain pouch with a velcro closure designed to keep glucose tablets as hand as your keys. A laminated insertion card lists the signs and symptoms of hypoglycemia along with the causes, treatment and prevention. It’s an invaluable tool for anyone taking hypoglycemic agents while increasing physical activity.
Interested in learning more about Diabetes? Check out the "Learning Diabetes Basics" section of our Free Resources.
|
 | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with NL-2000 The NL-2000 energy balance activity monitor counts steps, calculates resting metabolic rate, calculates activity calorie expenditure, calculates total calorie expenditure and has a clock and 7-days memory. It incorporates age, height, weight and gender in its equations. As mentioned previously, it works the best on all body types—lean, overweight and obese. It is available in black only.

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with NL-1000 The NL-1000 activity monitor counts steps, calculates distance, accumulates Moderate-to-Vigorous Physical Activity Time (MVPA™ Time), and has a clock and 7-days memory. As mentioned previously, it works the best on all body types—lean, overweight and obese. It is available in black only.

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with NL-800 The NL-800 activity monitor counts steps and has a clock and 7-days memory. As mentioned previously, it works the best on all body types—lean, overweight and obese. It is available in black only.

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with a DIGI-WALKER SW-701 The SW-701 DIGI-WALKER pedometer counts steps, calculates distance and also calculates caloric expenditure. It’s for the individual who would like to know roughly how many activity calories he/she is expending on a daily basis. It is available in black only. (If a more accurate calorie meter is desired for energy balance/weight control purposes, the NL-2000 is the product of choice. It incorporates age, height, weight and gender in its equations, calculates resting metabolic rate, displays activity calorie expenditure and total calorie expenditure and stores information for seven days. It is also the pedometer that works best on all body types—lean, overweight and obese.)

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with a DIGI-WALKER SW-651  The SW-651 counts steps, calculates distance and has a stopwatch and clock. It is great for those who are more performance-related—the competitive type who likes to know how fast he/she has covered a particular distance. It is available in black only.

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS ™ Kit with a DIGI-WALKER SW-401 The SW-401 counts steps and calculates distance. This is the most popular DIGI-WALKER pedometer. Color: Black

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS ™ Kit with a DIGI-WALKER SW-401 in Yellow The SW-401Y counts steps and calculates distance. This unit is the same as the SW-401, but its case is bright yellow. It's great for kids (They think the yellow is cool!) or for adults who have a habit of losing things (The yellow is easier to spot when misplaced!).

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with a DIGI-WALKER SW-200 The SW-200 counts steps only. It is the simplest model and is great for those who don’t want added bells and whistles. Color: Black

|  |  | WALK AWAY FROM DIABETES COMPLICATIONS™ Kit with a DIGI-WALKER SW-200 in Yellow The SW-200Y counts steps only. This unit is the same as the SW-200, but its case is bright yellow. It's great for kids (They think the yellow is cool!) or for adults who have a habit of losing things (The yellow one is easier to spot when misplaced!). Color: Yellow

|  |  | |  |
| Copyright 2003-2006 NEW-LIFESTYLES INC. |
|